TUESDAY 11/10/2022
privous games | goals | stadium fans | ||
---|---|---|---|---|
![]() | ![]() | FT | 35,447 | |
![]() | ![]() | FT | 30,074 | |
![]() | ![]() | FT | 75,051 | |
![]() | ![]() | FT | 81,000 | |
![]() | ![]() | FT | 57,565 | |
![]() | ![]() | FT | 20,779 | |
![]() | ![]() | FT | 46,435 | |
![]() | ![]() | FT | 29,030 |
TUESDAY 11/10/2022
privous games | goals | stadium fans | ||
---|---|---|---|---|
FC Copenhagen![]() | ![]() | FT | Telia Parken, Copenhagen, Denmark | 35,447 |
Maccabi Haifa![]() | ![]() | FT | Sammy Ofer Stadium, Haifa, Israel | 30,074 |
AC Milan![]() | ![]() | FT | Giuseppe Meazza, Milano, Italy | 75,051 |
Borussia Dortmund![]() | ![]() | FT | SIGNAL IDUNA PARK, Dortmund, Germany | 81,000 |
Celtic![]() | ![]() | FT | Celtic Park, Glasgow, Scotland | 57,565 |
Dinamo Zagreb![]() | ![]() | FT | Maksimir, Zagreb, Croatia | 20,779 |
Paris Saint-Germain![]() | ![]() | FT | Parc des Princes, Paris, France | 46,435 |
Shakhtar Donetsk![]() | ![]() | FT | Stadion Legii Warszawa im. Jozefa Pilsudskiego, Warsaw, Poland | 29,030 |
Thanks for your interest!